Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1106 | 6/16/06 | 2/18/25, 6:49 AM | 12 -204 | K |
1170 | 8/10/06 | 2/18/25, 6:49 AM | 12 -202 | K |
1192 | 9/21/06 | 2/18/25, 6:49 AM | 12 -203 | K |
1736 | 6/29/08 | 2/18/25, 6:49 AM | 12 -201 | K |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
4050 | 2/5/09 | 2/18/25, 6:49 AM | 12 -208 | K |
4054 | 2/23/09 | 2/18/25, 6:49 AM | 12 -214 | K |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8149 | 9/8/15 | 2/18/25, 6:49 AM | 12 -806 | C |
8181 | 2/26/16 | 2/18/25, 6:49 AM | 12 -808 | C |
8267 | 7/19/16 | 2/18/25, 6:49 AM | 12 -211 | K |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8579 | 9/27/23, 3:16 PM | 2/18/25, 6:49 AM | 12 -802 | C |
8608 | 4/25/24, 4:10 PM | 2/18/25, 6:49 AM | 12 -805 | C |
8670 | 4/3/24, 5:05 PM | 2/18/25, 6:49 AM | 12 -804 | C |
8751 | 9/9/24, 2:22 PM | 2/18/25, 6:49 AM | 12 -207 | K |
8760 | 10/25/24, 4:55 PM | 2/18/25, 6:49 AM | 12 -801 | C |
8812 | 2/4/25, 4:13 PM | 2/18/25, 6:49 AM | 12 -803 | C |
15 total buses