Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1156 | 7/25/06 | 2/18/25, 7:29 AM | 29 -114 | 3 |
1160 | 7/25/06 | 2/18/25, 7:29 AM | 111 -102 | 3 |
1206 | 9/17/06 | 2/18/25, 7:29 AM | 111 -104 | 3 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8454 | 6/5/23, 2:47 PM | 2/18/25, 7:29 AM | 111 -103 | 3 |
8492 | 5/11/23, 2:41 PM | 2/18/25, 7:29 AM | 111 -105 | 3 |
5 total buses