Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
1130 | 7/24/06 | 2/18/25, 6:14 AM | 103 -104 | 3 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
7901 | 6/23/14 | 2/18/25, 6:14 AM | 103 -101 | 3 |
8009 | 2/10/15 | 2/18/25, 6:14 AM | 103 -103 | 3 |
Bus | First Seen | Last Seen | Block ID | Garage |
---|---|---|---|---|
8536 | 8/1/23, 7:07 AM | 2/18/25, 6:14 AM | 103 -102 | 3 |
4 total buses