Bus | First Seen | Last Seen | Route | Block ID |
---|
1082 | 5/24/06 | 9/20/24, 10:03 AM | 135 | 49B-504 |
1574 | 3/4/08 | 10/28/24, 5:40 PM | X49 | 49 -553 |
1713 | 8/3/08 | 7/24/24, 6:50 AM | 148 | SS -501 |
1766 | 7/23/08 | 10/22/24, 6:35 PM | 93 | 93 -501 |
1774 | 7/28/08 | 6/27/24, 8:04 PM | 155 | 155 -503 |
1784 | 7/31/08 | 7/17/24, 8:39 PM | 201 | 201 -501 |
1786 | 8/2/08 | 6/28/24, 9:49 AM | 147 | 147 -523 |
1790 | 9/4/08 | 6/10/24, 4:43 PM | 22 | 22 -515 |
1797 | 8/11/08 | 11/5/24, 9:11 AM | 148 | SS -502 |
1808 | 8/21/08 | 7/30/24, 6:05 PM | 50 | 50 -512 |
1824 | 8/23/08 | 6/7/24, 11:08 PM | 97 | 97 -506 |
1847 | 9/14/08 | 6/12/24, 6:43 AM | 148 | SS -501 |
1854 | 9/24/08 | 10/28/24, 10:30 PM | 22 | 22 -555 |
1857 | 9/23/08 | 8/20/24, 7:11 AM | 148 | SS -502 |
1866 | 10/3/08 | 8/13/24, 6:31 PM | 11 | 11 -502 |
1871 | 10/15/08 | 11/5/24, 9:05 AM | 148 | SS -501 |
1884 | 10/10/08 | 10/28/24, 8:20 AM | X49 | X49 -501 |
1889 | 10/21/08 | 8/12/24, 6:51 AM | 148 | SS -501 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
4017 | 11/25/08 | 11/3/24, 3:25 PM | 151 | 151 -554 |
4106 | 3/9/09 | 11/5/24, 3:46 PM | 148 | 147 -518 |
4110 | 3/16/09 | 8/2/24, 8:45 AM | 135 | 151 -515 |
4133 | 4/7/09 | 9/17/24, 9:53 AM | 22 | 22 -528 |
4135 | 4/7/09 | 7/22/24, 7:55 AM | 147 | 147 -513 |
4136 | 4/13/09 | 10/27/24, 8:05 PM | 22 | 22 -503 |
4137 | 4/13/09 | 10/14/24, 6:09 PM | 22 | 22 -559 |
4138 | 4/9/09 | 11/1/24, 7:20 PM | 146 | 148 -554 |
4146 | 6/19/09 | 10/11/24, 3:32 AM | 22 | 22 -555 |
4150 | 7/5/09 | 10/7/24, 11:47 AM | 151 | 22 -502 |
4165 | 8/11/09 | 11/4/24, 8:50 PM | 151 | 151 -522 |
4169 | 8/11/09 | 6/4/24, 8:42 AM | 135 | 135 -507 |
4203 | 9/9/09 | 10/24/24, 11:30 PM | 22 | 22 -553 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
4334 | 2/8/13 | 9/12/24, 9:17 AM | 148 | SS -502 |
4358 | 3/9/13 | 11/4/24, 10:10 PM | 147 | 147 -521 |
4361 | 3/12/13 | 10/25/24, 7:20 PM | 147 | 147 -505 |
4366 | 3/19/13 | 10/21/24, 9:40 PM | 147 | 147 -513 |
4368 | 3/18/13 | 10/19/24, 9:15 PM | 151 | 151 -559 |
4370 | 4/23/13 | 7/5/24, 5:25 AM | 147 | 151 -503 |
4375 | 4/9/13 | 9/3/24, 8:52 AM | 147 | 147 -512 |
4379 | 4/9/13 | 8/1/24, 7:00 PM | 147 | 147 -554 |
4380 | 4/12/13 | 10/15/24, 8:24 AM | 22 | 22 -508 |
4383 | 4/9/13 | 11/4/24, 6:30 PM | 146 | 146 -517 |
4389 | 4/23/13 | 10/22/24, 6:00 PM | 146 | 56 -551 |
4391 | 5/9/13 | 9/20/24, 2:08 PM | 151 | 151 -522 |
4397 | 5/22/13 | 10/22/24, 6:20 PM | 146 | 146 -502 |
45 total buses