Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
1086 | 6/9/06 | 11/1/24, 9:05 PM | 97 | 201 -552 |
1149 | 7/29/06 | 11/1/24, 10:55 PM | 49B | 49B-553 |
1175 | 8/20/06 | 11/2/24, 9:15 AM | 50 | 50 -507 |
1440 | 9/16/07 | 11/2/24, 9:15 AM | 36 | 36 -507 |
1589 | 2/14/08 | 10/31/24, 7:25 PM | 96 | 96 -503 |
1796 | 8/19/08 | 11/2/24, 9:15 AM | 36 | 36 -504 |
1801 | 8/20/08 | 11/1/24, 7:20 PM | 146 | 146 -555 |
1802 | 8/11/08 | 11/1/24, 7:35 PM | 146 | 151 -556 |
1896 | 10/24/08 | 11/2/24, 9:15 AM | 49 | 49 -504 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
4376 | 3/27/13 | 11/2/24, 9:15 AM | 22 | 22 -510 |
4399 | 5/22/13 | 11/2/24, 8:40 AM | 147 | 147 -505 |
11 total buses