Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
1086 | 6/9/06 | 11/16/24, 11:41 PM | 36 | 36 -559 |
1149 | 7/29/06 | 11/23/24, 12:21 AM | 22 | 22 -566 |
1175 | 8/20/06 | 11/22/24, 6:41 PM | 50 | 50 -515 |
1401 | 4/4/07 | 11/22/24, 11:11 PM | 146 | 146 -521 |
1440 | 9/16/07 | 11/22/24, 8:41 AM | 36 | 49B-502 |
1589 | 2/14/08 | 11/22/24, 11:11 PM | 97 | 97 -551 |
1796 | 8/19/08 | 11/23/24, 1:31 AM | 36 | 36 -505 |
1801 | 8/20/08 | 11/22/24, 9:11 PM | 36 | 36 -555 |
1802 | 8/11/08 | 11/22/24, 6:56 PM | 135 | SS -552 |
1896 | 10/24/08 | 11/22/24, 5:06 PM | 22 | 22 -556 |
Bus | First Seen | Last Seen | Route | Block ID |
---|---|---|---|---|
4376 | 3/27/13 | 11/22/24, 8:36 PM | 22 | 22 -561 |
4399 | 5/22/13 | 11/21/24, 12:41 PM | 22 | 22 -504 |
12 total buses