Bus | First Seen | Last Seen | Route | Block ID |
---|
1000 | 9/4/07 | 11/21/24, 8:16 AM | X49 | 49 -507 |
1001 | 5/18/06 | 11/21/24, 8:16 AM | 50 | 50 -509 |
1003 | 4/4/06 | 11/21/24, 8:16 AM | 93 | 93 -506 |
1004 | 3/18/06 | 11/21/24, 8:16 AM | 147 | 146 -521 |
1006 | 3/18/06 | 11/21/24, 8:16 AM | 22 | 22 -523 |
1015 | 4/5/06 | 11/21/24, 8:16 AM | 50 | 50 -513 |
1110 | 12/22/06 | 11/21/24, 8:16 AM | 36 | 36 -507 |
1112 | 6/30/06 | 11/21/24, 8:16 AM | 148 | 148 -502 |
1113 | 7/5/06 | 11/21/24, 8:16 AM | 136 | 151 -522 |
1128 | 7/9/06 | 11/21/24, 8:16 AM | 151 | 22 -505 |
1149 | 7/29/06 | 11/21/24, 8:16 AM | 136 | 136 -503 |
1154 | 8/21/06 | 11/21/24, 8:16 AM | 97 | 97 -501 |
1158 | 8/6/06 | 11/21/24, 8:16 AM | 11 | 11 -504 |
1166 | 8/21/06 | 11/21/24, 8:16 AM | 36 | 36 -510 |
1167 | 8/17/06 | 11/21/24, 8:16 AM | X49 | 49 -504 |
1169 | 8/13/06 | 11/21/24, 8:16 AM | X49 | X49 -502 |
1170 | 8/10/06 | 11/21/24, 8:16 AM | 36 | 36 -503 |
1171 | 10/3/06 | 11/21/24, 8:16 AM | 50 | 50 -515 |
1175 | 8/20/06 | 11/21/24, 8:16 AM | 49B | 49B-507 |
1177 | 8/21/06 | 11/21/24, 8:16 AM | 22 | 22 -527 |
1179 | 8/17/06 | 11/21/24, 8:16 AM | 49B | 49B-503 |
1181 | 8/17/06 | 11/21/24, 8:16 AM | 201 | 97 -505 |
1183 | 10/23/06 | 11/21/24, 8:16 AM | 151 | 151 -508 |
1185 | 9/21/06 | 11/21/24, 8:16 AM | 148 | 148 -508 |
1187 | 9/21/06 | 11/21/24, 8:16 AM | 50 | 50 -511 |
1190 | 9/24/06 | 11/21/24, 8:16 AM | 49 | 49 -505 |
1191 | 9/29/06 | 11/21/24, 8:16 AM | 50 | 50 -502 |
1193 | 9/21/06 | 11/21/24, 8:11 AM | 22 | 22 -501 |
1216 | 10/11/06 | 11/21/24, 8:16 AM | 146 | 146 -511 |
1218 | 9/25/06 | 11/21/24, 8:16 AM | 36 | 36 -512 |
1401 | 4/4/07 | 11/21/24, 8:16 AM | 147 | 147 -522 |
1418 | 5/29/07 | 11/21/24, 8:16 AM | 22 | 22 -530 |
1419 | 5/13/07 | 11/21/24, 8:16 AM | 155 | 155 -504 |
1423 | 5/18/07 | 11/21/24, 8:16 AM | 49 | 49 -502 |
1432 | 9/11/07 | 11/21/24, 8:16 AM | 36 | 36 -506 |
1437 | 9/28/07 | 11/21/24, 8:16 AM | 201 | 201 -502 |
1441 | 9/12/07 | 11/21/24, 8:16 AM | 155 | 36 -514 |
1442 | 9/17/07 | 11/21/24, 8:16 AM | 93 | 93 -502 |
1443 | 9/10/07 | 11/21/24, 8:16 AM | 151 | 22 -516 |
1457 | 9/25/07 | 11/21/24, 8:16 AM | 50 | 50 -512 |
1507 | 10/25/07 | 11/21/24, 8:16 AM | 151 | 22 -520 |
1515 | 10/31/07 | 11/21/24, 8:16 AM | 36 | 36 -502 |
1522 | 11/2/07 | 11/21/24, 8:16 AM | 49B | 49B-505 |
1538 | 11/23/07 | 11/21/24, 8:16 AM | 22 | 22 -517 |
1545 | 11/27/07 | 11/21/24, 8:16 AM | 97 | 97 -507 |
1552 | 3/6/08 | 11/21/24, 8:16 AM | 201 | 201 -504 |
1553 | 12/21/07 | 11/21/24, 8:16 AM | 22 | 22 -519 |
1560 | 3/23/08 | 11/21/24, 8:16 AM | 151 | 151 -510 |
1561 | 12/30/07 | 11/21/24, 8:16 AM | 151 | 22 -509 |
1584 | 3/3/08 | 11/21/24, 8:16 AM | 22 | 22 -528 |
1589 | 2/14/08 | 11/21/24, 8:16 AM | X49 | 49 -506 |
1591 | 2/13/08 | 11/21/24, 8:16 AM | 49B | 49 -508 |
1718 | 6/16/08 | 11/21/24, 8:16 AM | 93 | 93 -504 |
1720 | 6/15/08 | 11/21/24, 8:16 AM | 155 | 97 -508 |
1725 | 6/18/08 | 11/21/24, 8:16 AM | 36 | 22 -514 |
1749 | 7/4/08 | 11/21/24, 8:16 AM | 93 | 93 -503 |
1761 | 7/11/08 | 11/21/24, 8:16 AM | 148 | 148 -507 |
1762 | 7/10/08 | 11/21/24, 8:16 AM | 49 | 49 -503 |
1764 | 7/11/08 | 11/21/24, 8:16 AM | 96 | 96 -503 |
1776 | 7/31/08 | 11/21/24, 8:16 AM | X49 | X49 -503 |
1780 | 7/28/08 | 11/21/24, 8:16 AM | 135 | 135 -506 |
1783 | 8/3/08 | 11/21/24, 8:16 AM | 147 | 152 -502 |
1787 | 7/30/08 | 11/21/24, 8:16 AM | 146 | 146 -522 |
1788 | 8/21/08 | 11/21/24, 8:16 AM | 49B | 49B-506 |
1789 | 8/17/08 | 11/21/24, 8:16 AM | 151 | 151 -504 |
1795 | 8/18/08 | 11/21/24, 8:16 AM | 36 | 36 -504 |
1796 | 8/19/08 | 11/21/24, 8:16 AM | 201 | 201 -503 |
1798 | 9/21/08 | 11/21/24, 8:16 AM | 148 | 148 -506 |
1801 | 8/20/08 | 11/21/24, 8:16 AM | 36 | 36 -513 |
1802 | 8/11/08 | 11/21/24, 8:16 AM | 22 | 151 -521 |
1803 | 8/12/08 | 11/21/24, 8:16 AM | 136 | 151 -520 |
1804 | 8/12/08 | 11/21/24, 8:16 AM | 93 | 93 -505 |
1806 | 8/13/08 | 11/21/24, 8:16 AM | 148 | 151 -519 |
1807 | 8/17/08 | 11/21/24, 8:16 AM | 97 | 97 -502 |
1818 | 8/26/08 | 11/21/24, 8:16 AM | 49 | 49 -501 |
1822 | 8/26/08 | 11/21/24, 8:16 AM | 151 | 22 -513 |
1835 | 9/2/08 | 11/21/24, 8:16 AM | 50 | 50 -506 |
1838 | 9/10/08 | 11/21/24, 8:16 AM | 148 | 49B-504 |
1839 | 9/7/08 | 11/21/24, 8:16 AM | 152 | 152 -504 |
1853 | 9/20/08 | 11/21/24, 8:16 AM | 22 | 22 -512 |
1855 | 10/10/08 | 11/21/24, 8:16 AM | 22 | 22 -526 |
1860 | 10/1/08 | 11/21/24, 8:16 AM | 50 | 50 -516 |
1862 | 10/21/08 | 11/21/24, 8:16 AM | 50 | 50 -501 |
1863 | 10/1/08 | 11/21/24, 8:16 AM | 146 | 146 -519 |
1865 | 9/27/08 | 11/21/24, 8:16 AM | 11 | 11 -501 |
1867 | 10/2/08 | 11/21/24, 8:16 AM | 151 | 151 -506 |
1872 | 10/14/08 | 11/21/24, 8:16 AM | 146 | 146 -520 |
1879 | 10/13/08 | 11/21/24, 8:16 AM | 151 | 151 -507 |
1881 | 10/9/08 | 11/21/24, 8:16 AM | 50 | 50 -504 |
1891 | 10/23/08 | 11/21/24, 8:16 AM | 50 | 50 -503 |
1895 | 10/23/08 | 11/21/24, 8:16 AM | 22 | 155 -501 |
1896 | 10/24/08 | 11/21/24, 8:16 AM | 151 | 151 -515 |
1900 | 11/1/08 | 11/21/24, 8:16 AM | 50 | 50 -507 |
1932 | 12/16/08 | 11/21/24, 8:16 AM | 11 | 11 -502 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
4007 | 12/3/08 | 11/21/24, 8:16 AM | 147 | 147 -517 |
4015 | 11/25/08 | 11/21/24, 8:16 AM | 147 | 147 -506 |
4018 | 12/1/08 | 11/21/24, 8:16 AM | 146 | 146 -504 |
4021 | 11/25/09 | 11/21/24, 8:16 AM | 146 | 146 -517 |
4129 | 4/7/09 | 11/21/24, 8:16 AM | 135 | 135 -501 |
4139 | 4/10/09 | 11/21/24, 8:16 AM | 147 | 147 -512 |
4140 | 4/13/09 | 11/21/24, 8:16 AM | 146 | 146 -508 |
4142 | 4/16/09 | 11/21/24, 8:16 AM | 22 | 22 -524 |
4147 | 4/30/09 | 11/21/24, 8:16 AM | 147 | 147 -519 |
4148 | 5/13/09 | 11/21/24, 8:16 AM | 135 | 151 -513 |
4163 | 8/4/09 | 11/21/24, 8:16 AM | 146 | 146 -509 |
4168 | 8/12/09 | 11/21/24, 8:16 AM | 146 | 147 -515 |
4196 | 8/29/09 | 11/21/24, 8:16 AM | 146 | 146 -512 |
4204 | 9/18/09 | 11/21/24, 8:16 AM | 146 | 146 -515 |
4206 | 9/18/09 | 11/21/24, 8:16 AM | 146 | 136 -501 |
4207 | 9/18/09 | 11/21/24, 8:16 AM | 146 | 146 -514 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
4325 | 1/24/13 | 11/21/24, 8:16 AM | 136 | 151 -517 |
4335 | 2/14/13 | 11/21/24, 8:16 AM | 147 | 147 -524 |
4336 | 1/14/13 | 11/21/24, 8:16 AM | 146 | 146 -518 |
4337 | 2/13/13 | 11/21/24, 8:16 AM | 147 | 146 -505 |
4338 | 1/26/13 | 11/21/24, 8:16 AM | 151 | 151 -511 |
4343 | 2/20/13 | 11/21/24, 8:16 AM | 147 | 147 -510 |
4348 | 2/14/12 | 11/21/24, 8:16 AM | 146 | 146 -506 |
4349 | 3/18/13 | 11/21/24, 8:16 AM | 146 | 146 -501 |
4350 | 2/14/13 | 11/21/24, 8:16 AM | 147 | 147 -501 |
4353 | 2/27/13 | 11/21/24, 8:16 AM | 147 | 147 -520 |
4356 | 3/4/13 | 11/21/24, 8:11 AM | 147 | 147 -514 |
4357 | 2/28/13 | 11/21/24, 8:11 AM | 135 | 151 -516 |
4359 | 2/28/13 | 11/21/24, 8:16 AM | 147 | 147 -505 |
4362 | 3/9/13 | 11/21/24, 8:16 AM | 147 | 147 -516 |
4365 | 3/18/13 | 11/21/24, 8:16 AM | 152 | 146 -513 |
4371 | 3/26/13 | 11/21/24, 8:11 AM | 152 | 146 -510 |
4372 | 4/12/13 | 11/21/24, 8:16 AM | 135 | 147 -518 |
4373 | 3/29/13 | 11/21/24, 8:16 AM | 148 | 147 -509 |
4376 | 3/27/13 | 11/21/24, 8:16 AM | 22 | 22 -521 |
4377 | 4/4/13 | 11/21/24, 8:16 AM | 135 | 151 -509 |
4378 | 4/8/13 | 11/21/24, 8:16 AM | 146 | 146 -502 |
4382 | 4/9/13 | 11/21/24, 8:16 AM | 22 | 22 -511 |
4384 | 4/16/13 | 11/21/24, 8:16 AM | 22 | 147 -521 |
4385 | 4/16/13 | 11/21/24, 8:16 AM | 22 | 148 -503 |
4390 | 5/6/13 | 11/21/24, 8:11 AM | 148 | 151 -518 |
4393 | 5/11/13 | 11/21/24, 8:16 AM | 147 | 147 -502 |
4396 | 5/19/13 | 11/21/24, 8:16 AM | 148 | 147 -511 |
4399 | 5/22/13 | 11/21/24, 8:16 AM | 22 | 22 -504 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
8596 | 1/11/24, 8:25 PM | 11/21/24, 8:16 AM | 151 | 151 -512 |
8639 | 11/14/23, 7:10 AM | 11/21/24, 8:16 AM | 22 | 151 -523 |
8732 | 10/14/24, 3:24 PM | 11/21/24, 8:16 AM | 36 | 36 -515 |
8752 | 11/18/24, 5:21 PM | 11/21/24, 8:16 AM | 93 | 93 -501 |
8753 | 10/11/24, 5:22 AM | 11/21/24, 8:16 AM | 96 | 96 -502 |
8755 | 10/12/24, 2:24 PM | 11/21/24, 8:16 AM | 151 | 151 -501 |
8758 | 10/16/24, 2:14 PM | 11/21/24, 8:16 AM | 155 | 155 -503 |
8761 | 10/17/24, 6:19 AM | 11/21/24, 8:16 AM | 36 | 36 -501 |
8762 | 11/19/24, 7:11 AM | 11/21/24, 8:16 AM | 136 | 147 -504 |
8763 | 10/17/24, 6:14 AM | 11/21/24, 8:16 AM | 50 | 50 -508 |
8766 | 10/16/24, 4:39 PM | 11/21/24, 8:16 AM | 97 | 201 -501 |
8768 | 10/9/24, 4:02 PM | 11/21/24, 8:16 AM | 136 | 136 -502 |
8770 | 10/16/24, 2:09 PM | 11/21/24, 8:16 AM | 36 | 36 -505 |
8777 | 11/19/24, 3:16 PM | 11/21/24, 8:16 AM | 97 | 97 -506 |
8785 | 11/18/24, 5:46 PM | 11/21/24, 8:16 AM | 22 | 22 -522 |
8788 | 11/18/24, 5:01 PM | 11/21/24, 8:16 AM | 36 | 36 -508 |
8789 | 11/19/24, 6:01 AM | 11/21/24, 8:16 AM | 146 | 146 -523 |
8790 | 11/18/24, 5:11 PM | 11/21/24, 8:16 AM | 148 | 152 -501 |
8795 | 11/21/24, 5:26 AM | 11/21/24, 8:16 AM | 49B | 49B-501 |
8796 | 11/18/24, 2:11 PM | 11/21/24, 8:16 AM | 49 | 11 -505 |
8797 | 11/21/24, 5:36 AM | 11/21/24, 8:16 AM | 97 | 97 -504 |
8799 | 11/21/24, 6:01 AM | 11/21/24, 8:16 AM | 151 | 151 -505 |
8801 | 11/20/24, 7:46 AM | 11/21/24, 8:16 AM | 155 | 155 -507 |
8803 | 11/21/24, 5:36 AM | 11/21/24, 8:16 AM | 50 | 50 -505 |
8809 | 11/21/24, 4:56 AM | 11/21/24, 8:16 AM | 206 | 22 -510 |
164 total buses