Bus | First Seen | Last Seen | Route | Block ID |
---|
1000 | 9/4/07 | 11/1/24, 6:00 PM | 36 | 22 -551 |
1001 | 5/18/06 | 11/1/24, 7:05 PM | 135 | 135 -552 |
1002 | 2/14/06 | 11/1/24, 10:00 PM | 93 | 93 -506 |
1004 | 3/18/06 | 10/31/24, 7:10 PM | 201 | 97 -505 |
1006 | 3/18/06 | 11/2/24, 10:20 AM | 36 | 36 -511 |
1007 | 4/5/06 | 11/1/24, 11:55 PM | 50 | 50 -560 |
1009 | 3/18/06 | 11/2/24, 10:20 AM | 97 | 36 -512 |
1013 | 5/11/06 | 11/1/24, 5:45 PM | 22 | 22 -533 |
1014 | 4/5/06 | 10/21/24, 7:50 AM | 148 | 148 -504 |
1015 | 4/5/06 | 11/2/24, 10:20 AM | 49 | 49 -505 |
1086 | 6/9/06 | 11/1/24, 9:05 PM | 97 | 201 -552 |
1106 | 6/16/06 | 11/1/24, 9:50 AM | 97 | 97 -504 |
1109 | 6/20/06 | 11/1/24, 8:25 PM | 97 | 97 -509 |
1110 | 12/22/06 | 10/29/24, 11:15 PM | 36 | 36 -506 |
1112 | 6/30/06 | 11/1/24, 7:25 PM | 146 | 22 -573 |
1113 | 7/5/06 | 11/2/24, 6:20 AM | 36 | 36 -504 |
1116 | 6/28/06 | 11/1/24, 6:05 PM | 22 | 22 -519 |
1121 | 7/10/06 | 11/1/24, 7:25 PM | 50 | 50 -552 |
1128 | 7/9/06 | 11/1/24, 12:40 PM | 201 | 201 -505 |
1129 | 7/10/06 | 10/31/24, 6:35 PM | 50 | 50 -515 |
1142 | 8/20/06 | 11/2/24, 10:20 AM | 50 | 50 -508 |
1149 | 7/29/06 | 11/1/24, 10:55 PM | 49B | 49B-553 |
1154 | 8/21/06 | 11/1/24, 6:35 PM | 50 | 50 -502 |
1158 | 8/6/06 | 11/1/24, 6:20 PM | 36 | 36 -501 |
1166 | 8/21/06 | 11/2/24, 10:20 AM | 155 | 155 -501 |
1167 | 8/17/06 | 11/2/24, 10:20 AM | 36 | 36 -506 |
1168 | 8/6/06 | 11/1/24, 10:50 PM | 50 | 50 -553 |
1169 | 8/13/06 | 11/1/24, 6:10 PM | 135 | SS -551 |
1170 | 8/10/06 | 11/1/24, 9:15 AM | 151 | 151 -515 |
1171 | 10/3/06 | 10/21/24, 3:35 PM | 50 | 50 -507 |
1172 | 8/10/06 | 11/1/24, 6:25 PM | 36 | 36 -553 |
1174 | 9/13/06 | 11/2/24, 10:20 AM | 50 | 50 -505 |
1175 | 8/20/06 | 11/2/24, 10:20 AM | 50 | 50 -507 |
1176 | 9/17/06 | 11/1/24, 11:15 PM | 36 | 36 -506 |
1177 | 8/21/06 | 11/2/24, 10:20 AM | 50 | 50 -506 |
1178 | 9/8/06 | 11/2/24, 10:20 AM | 49B | 49B-503 |
1179 | 8/17/06 | 11/1/24, 6:05 PM | 135 | 135 -553 |
1181 | 8/17/06 | 11/2/24, 12:15 AM | 50 | 50 -551 |
1182 | 10/6/06 | 11/1/24, 7:30 PM | 49 | 49 -561 |
1183 | 10/23/06 | 11/1/24, 8:25 PM | 36 | 36 -513 |
1184 | 9/8/06 | 11/1/24, 7:05 PM | 155 | 155 -554 |
1185 | 9/21/06 | 11/1/24, 4:35 PM | 22 | 22 -513 |
1186 | 8/21/06 | 11/2/24, 1:10 AM | 36 | 36 -551 |
1187 | 9/21/06 | 11/1/24, 4:50 PM | 201 | 97 -508 |
1188 | 9/7/06 | 11/1/24, 6:05 PM | 136 | 136 -554 |
1190 | 9/24/06 | 11/1/24, 3:20 PM | 50 | 50 -501 |
1191 | 9/29/06 | 11/2/24, 10:20 AM | 11 | 11 -501 |
1193 | 9/21/06 | 10/25/24, 9:10 PM | 93 | 93 -503 |
1194 | 9/25/06 | 11/2/24, 8:50 AM | 93 | 93 -504 |
1216 | 10/11/06 | 11/2/24, 10:20 AM | 36 | 36 -503 |
1218 | 9/25/06 | 11/1/24, 6:05 PM | 22 | 22 -565 |
1401 | 4/4/07 | 11/1/24, 11:00 PM | 147 | 147 -523 |
1405 | 4/4/07 | 11/2/24, 12:25 AM | 155 | 155 -501 |
1413 | 5/22/07 | 11/2/24, 10:20 AM | 201 | 201 -501 |
1416 | 4/25/07 | 11/1/24, 6:35 PM | 93 | 93 -501 |
1417 | 5/1/07 | 11/1/24, 8:35 PM | 201 | 201 -551 |
1418 | 5/29/07 | 11/2/24, 10:20 AM | 93 | 93 -501 |
1419 | 5/13/07 | 11/1/24, 8:45 PM | 49B | 49B-506 |
1423 | 5/18/07 | 11/2/24, 10:20 AM | 97 | 97 -504 |
1430 | 8/31/07 | 11/2/24, 10:20 AM | 49B | 49B-502 |
1432 | 9/11/07 | 11/1/24, 6:55 PM | 96 | 96 -551 |
1435 | 9/24/07 | 11/2/24, 10:20 AM | 97 | 97 -501 |
1437 | 9/28/07 | 10/23/24, 7:40 PM | 11 | 11 -504 |
1439 | 9/16/07 | 11/2/24, 10:20 AM | 50 | 50 -503 |
1440 | 9/16/07 | 11/2/24, 10:20 AM | 36 | 36 -507 |
1441 | 9/12/07 | 11/2/24, 10:20 AM | 36 | 36 -509 |
1442 | 9/17/07 | 10/31/24, 1:25 PM | 155 | 155 -504 |
1443 | 9/10/07 | 11/1/24, 6:15 PM | 135 | 135 -555 |
1454 | 10/31/07 | 11/1/24, 9:10 PM | 36 | 36 -555 |
1457 | 9/25/07 | 11/1/24, 9:10 PM | 93 | 93 -503 |
1505 | 10/24/07 | 11/1/24, 5:00 PM | 22 | 22 -530 |
1507 | 10/25/07 | 11/1/24, 6:30 PM | 50 | 50 -512 |
1510 | 11/7/07 | 11/1/24, 10:00 PM | 155 | 155 -552 |
1515 | 10/31/07 | 11/1/24, 8:00 PM | 201 | 97 -511 |
1522 | 11/2/07 | 11/1/24, 4:35 PM | 22 | 22 -552 |
1523 | 11/18/07 | 11/1/24, 8:55 PM | 36 | 36 -554 |
1538 | 11/23/07 | 11/1/24, 6:45 PM | 136 | 22 -509 |
1540 | 11/21/07 | 11/2/24, 10:20 AM | 36 | 36 -515 |
1545 | 11/27/07 | 11/1/24, 6:05 PM | 22 | 22 -572 |
1546 | 1/8/08 | 10/31/24, 6:35 PM | 49 | X49 -552 |
1547 | 11/29/07 | 11/2/24, 6:00 AM | 49B | 49B-502 |
1548 | 12/4/07 | 11/2/24, 10:20 AM | 11 | 11 -502 |
1550 | 12/5/07 | 11/2/24, 10:20 AM | 50 | 50 -504 |
1552 | 3/6/08 | 10/30/24, 4:35 PM | 22 | 22 -516 |
1553 | 12/21/07 | 11/2/24, 10:20 AM | 201 | 97 -505 |
1560 | 3/23/08 | 11/2/24, 12:55 AM | 155 | 155 -557 |
1561 | 12/30/07 | 11/1/24, 7:30 PM | 49 | X49 -554 |
1574 | 3/4/08 | 10/28/24, 5:40 PM | X49 | 49 -553 |
1584 | 3/3/08 | 11/1/24, 7:25 PM | 93 | 93 -502 |
1585 | 2/15/08 | 11/1/24, 2:10 PM | 50 | 50 -509 |
1586 | 4/17/08 | 11/1/24, 9:45 PM | 146 | 22 -570 |
1587 | 2/14/08 | 11/1/24, 6:15 PM | 49 | 49 -555 |
1589 | 2/14/08 | 10/31/24, 7:25 PM | 96 | 96 -503 |
1590 | 2/13/08 | 11/1/24, 7:00 PM | 136 | 22 -523 |
1591 | 2/13/08 | 11/1/24, 11:00 PM | 97 | 97 -552 |
1718 | 6/16/08 | 11/1/24, 6:15 PM | 36 | 36 -518 |
1719 | 6/14/08 | 11/1/24, 9:20 AM | 36 | 36 -509 |
1720 | 6/15/08 | 11/2/24, 12:20 AM | 22 | 22 -574 |
1724 | 6/24/08 | 10/30/24, 9:45 AM | 36 | 36 -509 |
1725 | 6/18/08 | 10/31/24, 9:10 PM | 155 | 155 -555 |
1744 | 7/2/08 | 11/2/24, 10:20 AM | 36 | 36 -502 |
1749 | 7/4/08 | 11/2/24, 10:20 AM | 97 | 97 -503 |
1760 | 7/24/08 | 11/2/24, 10:20 AM | 201 | 201 -502 |
1761 | 7/11/08 | 11/2/24, 10:20 AM | 49B | 49B-501 |
1762 | 7/10/08 | 11/1/24, 4:40 PM | X49 | 49 -504 |
1764 | 7/11/08 | 11/1/24, 10:10 PM | 50 | 50 -505 |
1766 | 7/23/08 | 10/22/24, 6:35 PM | 93 | 93 -501 |
1767 | 7/22/08 | 11/2/24, 6:45 AM | 49B | 49B-501 |
1768 | 7/18/08 | 11/2/24, 2:55 AM | 22 | 22 -583 |
1769 | 7/17/08 | 11/1/24, 10:25 PM | 36 | 36 -562 |
1776 | 7/31/08 | 11/1/24, 10:50 PM | 50 | 50 -511 |
1777 | 7/22/08 | 11/1/24, 6:40 PM | 135 | 135 -554 |
1780 | 7/28/08 | 11/1/24, 7:35 PM | 11 | 11 -504 |
1783 | 8/3/08 | 11/1/24, 9:55 AM | 11 | 11 -501 |
1787 | 7/30/08 | 11/1/24, 8:25 PM | 49 | 49 -551 |
1788 | 8/21/08 | 11/2/24, 12:40 AM | 49B | 49B-552 |
1789 | 8/17/08 | 11/1/24, 7:00 PM | 49B | 49B-503 |
1793 | 8/10/08 | 10/31/24, 12:40 AM | 151 | 151 -522 |
1795 | 8/18/08 | 11/1/24, 7:05 PM | 49 | X49 -553 |
1796 | 8/19/08 | 11/2/24, 10:20 AM | 36 | 36 -504 |
1797 | 8/11/08 | 11/2/24, 10:20 AM | 93 | 93 -503 |
1798 | 9/21/08 | 11/1/24, 5:50 PM | 136 | 22 -514 |
1801 | 8/20/08 | 11/1/24, 7:20 PM | 146 | 146 -555 |
1802 | 8/11/08 | 11/1/24, 7:35 PM | 146 | 151 -556 |
1803 | 8/12/08 | 11/2/24, 10:20 AM | 50 | 50 -509 |
1804 | 8/12/08 | 11/2/24, 10:20 AM | 49 | 49 -506 |
1806 | 8/13/08 | 11/1/24, 10:30 PM | 50 | 50 -506 |
1807 | 8/17/08 | 10/31/24, 1:20 PM | 49B | 49B-506 |
1809 | 8/13/08 | 11/1/24, 12:00 PM | 22 | 22 -530 |
1818 | 8/26/08 | 11/1/24, 8:45 AM | 96 | 96 -501 |
1822 | 8/26/08 | 11/1/24, 6:25 PM | 136 | 136 -555 |
1826 | 9/3/08 | 11/2/24, 1:10 AM | 36 | 36 -563 |
1830 | 8/27/08 | 11/1/24, 9:30 PM | 50 | 50 -503 |
1832 | 8/28/08 | 11/1/24, 7:15 PM | X49 | 49 -556 |
1835 | 9/2/08 | 11/1/24, 8:05 PM | 155 | 155 -551 |
1838 | 9/10/08 | 11/1/24, 5:20 PM | 22 | 22 -532 |
1839 | 9/7/08 | 11/2/24, 1:00 AM | 49B | 49B-505 |
1853 | 9/20/08 | 11/1/24, 8:55 PM | 36 | 36 -556 |
1854 | 9/24/08 | 10/28/24, 10:30 PM | 22 | 22 -555 |
1855 | 10/10/08 | 11/1/24, 6:05 PM | 147 | 146 -558 |
1860 | 10/1/08 | 10/26/24, 8:10 PM | 147 | 147 -556 |
1862 | 10/21/08 | 11/1/24, 9:00 PM | 50 | 50 -558 |
1863 | 10/1/08 | 11/1/24, 9:25 PM | 49 | 49 -552 |
1865 | 9/27/08 | 11/1/24, 7:20 PM | 22 | 22 -578 |
1867 | 10/2/08 | 11/1/24, 8:15 PM | 50 | 50 -554 |
1871 | 10/15/08 | 11/2/24, 10:20 AM | 97 | 97 -502 |
1872 | 10/14/08 | 11/1/24, 5:45 PM | 22 | 22 -510 |
1873 | 10/2/08 | 11/1/24, 9:45 PM | 22 | 148 -555 |
1874 | 10/5/08 | 11/2/24, 10:20 AM | 155 | 155 -502 |
1875 | 10/14/08 | 11/1/24, 7:05 PM | 49 | 49 -560 |
1877 | 10/17/08 | 11/2/24, 3:35 AM | 22 | 22 -555 |
1878 | 10/10/08 | 11/1/24, 11:55 PM | 36 | 36 -557 |
1879 | 10/13/08 | 11/1/24, 6:40 PM | 36 | 36 -558 |
1880 | 10/9/08 | 11/1/24, 10:50 PM | 97 | 97 -553 |
1881 | 10/9/08 | 11/1/24, 7:00 PM | 148 | 22 -571 |
1884 | 10/10/08 | 10/28/24, 8:20 AM | X49 | X49 -501 |
1891 | 10/23/08 | 11/2/24, 10:20 AM | 36 | 36 -505 |
1893 | 10/22/08 | 11/1/24, 9:35 PM | 93 | 93 -504 |
1895 | 10/23/08 | 11/1/24, 11:35 PM | 50 | 50 -559 |
1896 | 10/24/08 | 11/2/24, 10:20 AM | 49 | 49 -504 |
1900 | 11/1/08 | 11/1/24, 6:00 PM | X49 | 49 -553 |
1902 | 11/7/08 | 11/1/24, 6:00 PM | 49 | 49 -507 |
1932 | 12/16/08 | 11/1/24, 9:15 AM | 136 | 22 -516 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
4007 | 12/3/08 | 11/1/24, 11:20 PM | 146 | 146 -521 |
4008 | 11/13/08 | 11/2/24, 10:20 AM | 22 | 22 -506 |
4015 | 11/25/08 | 10/24/24, 6:25 PM | 146 | 146 -510 |
4016 | 11/25/08 | 11/1/24, 6:45 PM | 146 | 146 -552 |
4017 | 11/25/08 | 11/1/24, 6:50 PM | 146 | 151 -554 |
4018 | 12/1/08 | 11/2/24, 10:20 AM | 151 | 151 -507 |
4019 | 12/11/08 | 11/2/24, 10:15 AM | 151 | 151 -504 |
4021 | 11/25/09 | 11/2/24, 10:20 AM | 22 | 22 -504 |
4106 | 3/9/09 | 10/31/24, 3:50 PM | 146 | 146 -509 |
4128 | 4/3/09 | 11/1/24, 5:55 PM | 146 | 56 -551 |
4129 | 4/7/09 | 11/2/24, 10:20 AM | 146 | 146 -501 |
4130 | 4/7/09 | 11/2/24, 12:20 AM | 146 | 146 -505 |
4131 | 4/8/09 | 11/1/24, 5:45 PM | 148 | 148 -552 |
4134 | 4/7/09 | 11/2/24, 10:20 AM | 151 | 151 -508 |
4136 | 4/13/09 | 10/27/24, 8:05 PM | 22 | 22 -503 |
4138 | 4/9/09 | 11/1/24, 7:20 PM | 146 | 148 -554 |
4139 | 4/10/09 | 11/1/24, 11:40 PM | 22 | 22 -553 |
4140 | 4/13/09 | 11/2/24, 12:25 AM | 146 | 146 -557 |
4142 | 4/16/09 | 11/2/24, 10:20 AM | 22 | 22 -501 |
4143 | 4/20/09 | 11/2/24, 10:20 AM | 146 | 146 -516 |
4145 | 4/16/09 | 11/2/24, 10:20 AM | 147 | 147 -506 |
4147 | 4/30/09 | 11/2/24, 9:55 AM | 146 | 146 -511 |
4153 | 7/15/09 | 11/2/24, 10:20 AM | 147 | 147 -509 |
4154 | 7/16/09 | 11/2/24, 10:20 AM | 147 | 147 -502 |
4156 | 7/17/09 | 11/1/24, 6:25 PM | 22 | 22 -559 |
4157 | 7/20/09 | 11/2/24, 10:20 AM | 22 | 22 -505 |
4158 | 7/22/09 | 11/2/24, 12:35 AM | 151 | 151 -522 |
4160 | 8/5/09 | 11/2/24, 2:10 AM | 151 | 151 -552 |
4163 | 8/4/09 | 11/2/24, 10:20 AM | 147 | 147 -508 |
4165 | 8/11/09 | 11/2/24, 10:20 AM | 22 | 22 -503 |
4168 | 8/12/09 | 11/2/24, 10:20 AM | 151 | 151 -502 |
4170 | 8/16/09 | 11/1/24, 5:40 PM | 147 | 147 -558 |
4196 | 8/29/09 | 11/2/24, 10:20 AM | 151 | 151 -514 |
4203 | 9/9/09 | 10/24/24, 11:30 PM | 22 | 22 -553 |
4204 | 9/18/09 | 11/2/24, 10:15 AM | 151 | 151 -509 |
4205 | 9/18/09 | 11/2/24, 10:20 AM | 147 | 147 -510 |
4207 | 9/18/09 | 11/2/24, 10:20 AM | 22 | 22 -507 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
4335 | 2/14/13 | 11/2/24, 10:20 AM | 151 | 151 -511 |
4336 | 1/14/13 | 11/1/24, 9:35 PM | 22 | 22 -562 |
4337 | 2/13/13 | 11/2/24, 10:15 AM | 146 | 146 -502 |
4339 | 2/8/13 | 11/2/24, 10:20 AM | 151 | 151 -503 |
4340 | 2/12/13 | 11/2/24, 10:20 AM | 146 | 146 -504 |
4344 | 2/8/13 | 11/2/24, 12:50 AM | 151 | 151 -551 |
4345 | 4/11/13 | 11/1/24, 10:45 PM | 146 | 146 -504 |
4346 | 3/5/13 | 11/2/24, 10:20 AM | 147 | 147 -512 |
4347 | 2/8/13 | 11/2/24, 10:20 AM | 22 | 22 -513 |
4348 | 2/14/12 | 11/2/24, 10:20 AM | 151 | 151 -510 |
4349 | 3/18/13 | 10/25/24, 6:20 PM | 146 | 151 -554 |
4350 | 2/14/13 | 11/2/24, 10:20 AM | 146 | 146 -506 |
4351 | 2/14/13 | 11/1/24, 10:10 PM | 147 | 147 -521 |
4352 | 2/15/13 | 10/31/24, 7:20 PM | 151 | 151 -516 |
4353 | 2/27/13 | 11/2/24, 2:35 AM | 151 | 151 -555 |
4354 | 3/19/13 | 11/2/24, 10:20 AM | 22 | 22 -508 |
4355 | 2/22/13 | 11/1/24, 8:50 PM | 151 | 151 -509 |
4356 | 3/4/13 | 11/2/24, 10:20 AM | 22 | 22 -512 |
4357 | 2/28/13 | 11/2/24, 10:20 AM | 151 | 151 -513 |
4358 | 3/9/13 | 11/2/24, 10:20 AM | 22 | 22 -514 |
4361 | 3/12/13 | 10/25/24, 7:20 PM | 147 | 147 -505 |
4362 | 3/9/13 | 11/2/24, 10:20 AM | 151 | 151 -512 |
4363 | 3/11/13 | 11/2/24, 10:20 AM | 147 | 147 -507 |
4364 | 3/12/13 | 11/2/24, 10:20 AM | 146 | 146 -514 |
4365 | 3/18/13 | 10/22/24, 9:25 PM | 22 | 22 -562 |
4366 | 3/19/13 | 10/21/24, 9:40 PM | 147 | 147 -513 |
4367 | 3/19/13 | 11/2/24, 10:20 AM | 146 | 146 -515 |
4368 | 3/18/13 | 10/19/24, 9:15 PM | 151 | 151 -559 |
4369 | 5/18/13 | 11/1/24, 6:15 PM | 147 | 147 -501 |
4371 | 3/26/13 | 11/2/24, 10:20 AM | 22 | 22 -509 |
4372 | 4/12/13 | 11/2/24, 10:20 AM | 146 | 146 -508 |
4373 | 3/29/13 | 11/2/24, 9:00 AM | 146 | 146 -503 |
4376 | 3/27/13 | 11/2/24, 10:20 AM | 22 | 22 -510 |
4377 | 4/4/13 | 11/2/24, 10:20 AM | 151 | 151 -501 |
4378 | 4/8/13 | 10/31/24, 4:35 PM | 82 | 151 -558 |
4381 | 4/9/13 | 11/2/24, 10:20 AM | 151 | 151 -505 |
4382 | 4/9/13 | 11/2/24, 10:20 AM | 147 | 147 -501 |
4383 | 4/9/13 | 11/2/24, 10:20 AM | 146 | 146 -512 |
4384 | 4/16/13 | 11/2/24, 10:20 AM | 22 | 22 -502 |
4385 | 4/16/13 | 10/19/24, 8:50 PM | 146 | 146 -557 |
4386 | 4/17/13 | 11/1/24, 8:40 PM | 146 | 146 -512 |
4387 | 5/6/13 | 10/25/24, 3:35 PM | 82 | 148 -553 |
4388 | 5/9/13 | 11/1/24, 6:20 PM | 146 | 146 -502 |
4389 | 4/23/13 | 10/22/24, 6:00 PM | 146 | 56 -551 |
4390 | 5/6/13 | 11/2/24, 10:20 AM | 147 | 147 -503 |
4393 | 5/11/13 | 11/2/24, 10:20 AM | 147 | 147 -504 |
4394 | 5/7/13 | 11/2/24, 10:20 AM | 147 | 147 -511 |
4395 | 5/27/13 | 11/2/24, 10:00 AM | 151 | 151 -506 |
4396 | 5/19/13 | 11/1/24, 8:40 PM | 147 | 147 -551 |
4397 | 5/22/13 | 10/22/24, 6:20 PM | 146 | 146 -502 |
4398 | 5/18/13 | 11/2/24, 10:20 AM | 22 | 22 -511 |
4399 | 5/22/13 | 11/2/24, 10:00 AM | 147 | 147 -505 |
Bus | First Seen | Last Seen | Route | Block ID |
---|
8596 | 1/11/24, 8:25 PM | 11/1/24, 5:50 PM | 151 | 151 -558 |
8639 | 11/14/23, 7:10 AM | 11/2/24, 10:20 AM | 36 | 36 -510 |
8731 | 10/15/24, 7:14 AM | 11/2/24, 10:20 AM | 50 | 50 -501 |
8732 | 10/14/24, 3:24 PM | 11/2/24, 10:20 AM | 49 | 49 -503 |
8753 | 10/11/24, 5:22 AM | 11/1/24, 6:05 PM | 96 | 96 -504 |
8755 | 10/12/24, 2:24 PM | 11/1/24, 10:35 PM | 155 | 155 -553 |
8756 | 10/11/24, 5:42 AM | 11/2/24, 10:20 AM | 49B | 49B-504 |
8758 | 10/16/24, 2:14 PM | 11/2/24, 10:20 AM | 155 | 155 -504 |
8761 | 10/17/24, 6:19 AM | 11/2/24, 7:50 AM | 49 | 49 -501 |
8763 | 10/17/24, 6:14 AM | 11/1/24, 6:35 PM | 135 | 135 -551 |
8764 | 10/17/24, 6:34 AM | 11/2/24, 12:05 AM | 49B | 49B-501 |
8766 | 10/16/24, 4:39 PM | 11/2/24, 10:20 AM | 155 | 155 -503 |
8768 | 10/9/24, 4:02 PM | 11/2/24, 1:20 AM | 22 | 22 -577 |
8769 | 10/17/24, 6:09 AM | 11/2/24, 10:10 AM | 146 | 146 -513 |
8770 | 10/16/24, 2:09 PM | 11/2/24, 10:20 AM | 36 | 36 -501 |
8771 | 10/12/24, 2:04 PM | 11/2/24, 10:20 AM | 155 | 155 -505 |
8773 | 10/17/24, 3:39 AM | 11/2/24, 10:20 AM | 93 | 93 -502 |
8778 | 10/15/24, 3:44 PM | 11/1/24, 6:40 PM | 36 | 36 -559 |
272 total buses